Page last updated October 5, 2025 11:45 AM (GMT+10)
Please note that positions yet to be filled have their background in blue and successfully elected uncontested positions have no background colour.
To maintain some element of privacy, we have only included the first letter of candidate last names.
For any questions about the elections process, please contact either Eric ([email protected]) or Alex ([email protected]).
<aside> ⚠️
As the election period has concluded, any unfilled positions will be filled by the first interested and eligible person who nominates by emailing [email protected]. Please include the title of the position you’re applying for, your full name, preferred email address and university in the email.
</aside>
Position | Candidate | 200 Word Nomination Speech |
---|---|---|
President | Eric S.* | N/A (elected prior to formal election) |
Vice-President | Sabiqul H.* | N/A (elected prior to formal election) |
Secretary | Alex L.* | N/A (elected prior to formal election) |
Treasurer | Josiah G. | N/A (elected at AGM) |
Sponsorship Officer | Unfilled Position | |
Publications and Promotions Officer | Isuka M. (Preclinical Year Medical Student) | I would be a strong fit for the Publications and Promotions Officer role with Project Malleus due to my experience in media, design, and educational outreach. I am the Social Media Director for Hope 4 Health, managing campaigns to engage students, and I designed and built the website for Harmony in Health, a charitable orchestra at Griffith. I also co-founded two education businesses where I create promotional content and resources, developing extensive expertise with Canva and social media design. As Surgical Skills Officer for QSIC, the second largest surgical conference in Australia, I coordinated workshops and secured a Da Vinci system for delegates, demonstrating my ability to deliver innovative opportunities. These experiences have equipped me with the skills to manage Project Malleus’ media presence and promote its mission of supporting medical students. |
*Elected outside of formal election processes. Refer to the Election Rules document.
Position | Candidate | 200 Word Nomination Speech |
---|---|---|
Lead Malleus Maintainer | Hugh FW. | I have been a maintainer for the Malleus deck for a number of months now and have been passionate about the project. I have enjoyed creating new cards for the deck and would like to think I have added a significant number of useful cards on previously uncovered topics. I would be happy to continue contributing in the same way, and feel that this would best fit the Lead Maintainer role. Thanks for your consideration. |
Lead Content Review Officer | Michael C. | I am aware that I am new and still have much to learn, but believe that I have already contributed in some way with a dedication to quality improvement and control. Given I am familiar already with the Submission Guidelines and have had an active role in the creation of a soon-to-be published checklist for this purpose, I am well-equipped to continue to maintain and improve this. I believe that my ideas for improvement have been valid, in particular the need for the Guidelines to contain agreed-upon examples by which new members may be guided in their card creation. I believe that I suit this role given I am a senior clinical member of the Malleus Project. Given I am physician-inclined and will be embarking upon the BPT program next year, I myself will have a heightened dedication to being up to date with best practice, and thus will be able to identify outdated content and direct its rectification. |
Junior Medical Officer Representative | Emma F. | N/A (elected after AGM) |
IT Officer | John S. | N/A (elected at AGM) however previously applied for UQ rep with the following: |
I have been a dedicated user of the Malleus deck since the beginning of my clinical rotations and as I enter my final year of medicine in 2026, I will be well positioned to deliver a tag system specific to UQ’s curriculum, promote this excellent study resource within UQ, and expand the project’s implementation of Queensland guidelines. I have been fortunate to present at review tutorials, mock OSCEs and UQMS’ “How to Ace First Year” and am often asked by students facing their clinical years how balance placement and study. My answer invariably includes downloading the Malleus deck. I truly believe this is a fundamental resource, but this project still has so much potential and I want to be a part of realising that potential! If you are a UQ student, you can rest assured that I help build a high-yield, consistently-accurate, and efficient study resource as your representative on the 2026 Project Malleus Committee. | | Content Reviewer x1 | Eliza H. | I am a current fourth-year medical student at Charles Sturt University. I am based at the Albury-Wodonga Regional Clinical School to undertake the final three years of my degree, which involves clinical placement in local healthcare services in the Murray region. I have a strong interest in clinical education and am passionate about my medical studies. I would love the opportunity to contribute the Project Malleus. | | AMSA Liaison Officer | N/A | N/A | | General Member | N/A | N/A |
University Representative Applications
Position (Uni) | Candidate | 200 Word Nomination Speech |
---|---|---|
Charles Sturt University (NSW) | Unfilled Position | |
Macquarie University (NSW) | Unfilled Position | |
Notre Dame New South Wales (NSW) | Julian S. | I assume that nobody else from my uni is as actively involved and interested as I am. |
University of New South Wales (NSW) | Unfilled Position | |
Joint Medical Program - UNE/Newcastle (NSW) | Unfilled Position | |
University of Sydney (NSW) | Evan K. | N/A (elected after AGM) |
Western Sydney University (NSW) | Unfilled Position | |
University of Wollongong (NSW) | Unfilled Position | |
Central Queensland University (QLD) | Unfilled Position | |
Bond University (QLD) | Unfilled Position | |
Griffith University (QLD) | Isuka M. | N/A (elected at AGM) |
University of Queensland (QLD) | Unfilled Position | |
James Cook University (QLD) | Jake W. | N/A (elected at AGM) |
Flinders University (SA) | Alex L. | N/A (elected at AGM) |
University of Adelaide (SA) | Unfilled Position | |
University of Western Australia (WA) | Unfilled Position | |
University of Notre Dame Fremantle (WA) | Unfilled Position | |
Curtin University (WA) | Unfilled Position | |
Australian National University (ACT) | Unfilled Position | |
Deakin University (VIC) | Unfilled Position | |
Monash University (VIC) | Unfilled Position | |
University of Melbourne (VIC) | Jordan K. | I would be a strong fit as a university representative because I can combine my firsthand experience as a medical student with a long-standing interest in making learning more effective. In this role, I could help spread the word about the deck, gather feedback from students, and share it with the team to keep improving the resource. Additionally, as I make my way through the program, I plan to continue using the deck and begin tagging cards that are specific to my university. This will make it easier for future students to access the material in a way that connects directly with their curriculum. |
University of Tasmania (TAS) | Unfilled Position | |
University of Auckland (NZ) | Unfilled Position | |
University of Otago (NZ) | Unfilled Position |